
MATCH CATEGORIES
| MATCH (TANDING) CATEGORY | ||
|---|---|---|
| CATEGORY ( WEIGHT CLASS) | MALE | FEMALE |
| U45 | 45kg & below | 45kg & below |
| A | 45-50kg | 45-50kg |
| B | 50-55kg | 50-55kg |
| C | 55-60kg | 55-60kg |
| D | 60-65kg | 60-65kg |
| E | 65-70kg | 65-70kg |
| F | 70-75kg | 70-75kg |
| G | 75-80kg | 75-80kg |
| H | 80-85kg | 80-85kg |
| I | 85-90kg | |
| J | 90-95kg | |
| Open 1 | 95-110kg | 85-100kg |
| Open 2 | 110kg & above | 110kg & above |

